Satake is now selling next generation i Classifier systems in North America.
 
                                        
                                    For small batch testing and research
Processing Volume: Up to 1.3 gallons per hour
 
                                        
                                    For production and testing
Processing Volume: Up to 26.5 gallons per hour
 
                                        
                                    For high volume production
Processing Volume: 130-265 gallons per hour
The i Classifier Production Model is sold either stand-alone or packaged with all necessary peripherals, including pump, holding tank, and instrumentation.
| Item | Specifications | |
|---|---|---|
| Main unit dimensions | 23.6”×35.4”×63” | |
| Weight | 440lb (plus peripherals) | |
| Rotational speed | 2000–7000RPM (adjustable) | |
| Peripheral speed | 32.8–98.4 feet/sec | |
| Throughput | 5.3 gal/hr (maximum) | |
| Classification chamber capacity | 0.105 gal | |
| Wetted part material Shaft seal part | Rotor | SUS304,316L/zirconia | 
| Vessel | SUS304,316L/zirconia | |
| O-ring | FFKM | |
| Others | SUS304,316L | |
| Seal liquid | Double mechanical seal | |
| Item | Specifications | |
|---|---|---|
| Power supply | AC 200V, 3-phase, 50/60Hz | |
| Power | 2200 W (main unit only) | |
| Compressed air or nitrogen | 116 psi (for sealing liquid pressurization) | |
| Cooling water | 14.5–29 psi 0.5–0.8 gal/min | |
© Copyright 2021 SATAKE MultiMix Corporation